Total Products
1,847
Active SKUsLow Stock Alert
12
Below reorder levelExpiring Soon (30 days)
23
Requires disposal reviewToday's Sales
RM 2,450
+8.2% vs yesterdayDrug Inventory
| Product Name | Category | Batch No | Stock | Reorder | Expiry Date | Unit Price | Supplier |
|---|---|---|---|---|---|---|---|
| Paracetamol 500mg | OTC | DPM/24/0172 | 412 | 100 | 12 Mar 2026 | RM 0.25 | Duopharma |
| Amoxicillin 250mg | Prescription | PHG/24/3981 | 76 | 150 | 02 Feb 2025 | RM 1.10 | Pharmaniaga |
| Vitamin C 1000mg | Supplement | KOT/24/0876 | 229 | 80 | 18 Jul 2026 | RM 0.95 | Kotra Pharma |
| Metformin 500mg | Prescription | CCM/24/1142 | 18 | 120 | 21 Nov 2024 | RM 0.42 | CCM Pharmaceuticals |
| Loratadine 10mg | OTC | HOE/24/0619 | 157 | 75 | 03 Apr 2025 | RM 0.68 | Hoe Pharmaceuticals |
Showing 5 of 1,847 products | All records compliant with KKM Drug Control Act 1984
Drugs Expiring Within 30 Days
Metformin 500mg
Batch CCM/24/1142 | Expiry: 21 Nov 2024 | 18 units remaining
Omeprazole 20mg
Batch DPM/24/0091 | Expiry: 02 Dec 2024 | 47 units remaining
Salbutamol Inhaler
Batch PHG/24/2207 | Expiry: 17 Dec 2024 | 11 units remaining
20 additional expiring items. Click to view full report.
New Prescription Entry
Amoxicillin 250mg
Dosage: 1 tablet 3 times daily after meals for 7 days
Qty: 21 tablets | RM 23.10
Paracetamol 500mg
Dosage: 1-2 tablets every 6 hours when required for fever
Qty: 12 tablets | RM 3.00
Total Prescription Value
RM 26.10
All prescription records are stored for 7 years as required under KKM regulations.