Petty Cash Dashboard
Last updated: 19 October 2024, 14:35 MYT
Kuala Lumpur HQ
RM 380.00
76% of RM 500 limit remaining
Penang Branch
RM 150.00
⚠️ Top up required. Only 30% remaining
Johor Bahru Branch
RM 290.00
58% of RM 500 limit remaining
Recent Transactions
| Receipt | Date | Description | Category | Amount | Status |
|---|---|---|---|---|---|
| 19 Oct 2024 | Office printer paper A4 | Supplies | RM 48.50 | Reconciled | |
| 18 Oct 2024 | Petrol - Penang site visit | Transport | RM 72.00 | Reconciled | |
| 18 Oct 2024 | Staff lunch meeting | Food | RM 65.80 | Pending | |
| 17 Oct 2024 | Pos Laju parcel delivery | Courier | RM 13.90 | Reconciled | |
| 16 Oct 2024 | KLCC parking | Transport | RM 18.00 | Reconciled |
© 2024 Hong Tat Sdn Bhd. All petty cash transactions recorded.