Total Assets
234
Assigned
198
In Storage
24
Under Repair
12
Total Asset Value
RM 485,000
Company Asset Register
| Asset Tag | Asset Name | Category | Assigned To | Location | Current Value | Status |
|---|---|---|---|---|---|---|
| AST-001 | MacBook Pro 14" | IT Equipment | Sarah Tan | HQ PJ Floor 3 | RM 7,200 | In Use |
| AST-027 | Office Desk Executive | Furniture | Ahmad Rosli | Shah Alam Warehouse | RM 1,150 | In Use |
| AST-078 | Toyota Hilux | Vehicle | Logistics Dept | Penang Branch | RM 78,500 | Under Repair |
| AST-112 | HP Laserjet Printer | IT Equipment | - | HQ Store Room | RM 890 | Available |
| AST-156 | Dell Monitor 27" | IT Equipment | Lim Mei Ling | HQ PJ Floor 2 | RM 1,240 | In Use |
| AST-189 | Old Server Rack | IT Equipment | - | Disposed | RM 0 | Disposed |
Showing 6 of 234 assets
Asset Details
AST-001
Asset Name
MacBook Pro 14"
Purchase Date
12 Mar 2022
Original Price
RM 12,999
Current Value
RM 7,200
Assigned To
Sarah Tan (Marketing)
Depreciation History
Assignment History
Assigned to Sarah Tan
15 Apr 2022
Received at HQ Petaling Jaya
14 Mar 2022
Upcoming Maintenance
Annual Hardware Check
Scheduled: 12 March 2025