Today Orders
23
In Progress
45
Ready For Pickup
12
Today Revenue
RM 1,248
Recent Orders
| Order # | Customer | Items | Service | Status | Due Date | Total |
|---|---|---|---|---|---|---|
| #SC-24781 | Ahmad Bin Ismail | 3 shirts, 2 pants, 1 jacket | Dry Clean | Washing | 15 Mar 2025 | RM 78.50 |
| #SC-24780 | Siti Nurhaliza | 5 baju kurung, 3 tudung | Express | Ironing | 14 Mar 2025 | RM 92.00 |
| #SC-24779 | Lim Ah Keong | 8kg mixed clothes | Wash & Fold | Ready | 14 Mar 2025 | RM 40.00 |
| #SC-24778 | Kumari A/P Raj | 2 office suits, 4 shirts | Dry Clean | Drying | 16 Mar 2025 | RM 65.00 |
| #SC-24777 | Tan Boon Huat | 1 bed sheet, 2 pillow cases | Wash & Fold | Collected | 13 Mar 2025 | RM 28.00 |
| #SC-24776 | Norazlina Binti Othman | 3 towels, 1 curtain | Express | Received | 14 Mar 2025 | RM 52.00 |
New Order
Subtotal
RM 0.00
Service Charge
RM 0.00
Total Amount
RM 0.00