Official Interview Question & Assessment Packet
Standard 80 minute structured interview panel. All interviewers must follow this timing strictly.
CONFIDENTIAL: This document is for internal interview panel use only. Not to be distributed to candidates. Version 1.2 | Effective 01 Jan 2025 | Hong Tat Sdn Bhd
Mandatory questions for all candidates
Note: All candidates must be prompted for full Situation, Task, Action, Result structure for every question. Do not accept partial answers.
Standardised 1-5 Competency Scoring
| Competency | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Sales Results Orientation | Misses targets consistently | Meets minimum targets | Consistently meets quota | Regularly exceeds quota | Top performer, exceeds >25% | |
| Client Relationship Management | Poor retention | Reactive client support | Maintains good relations | Trusted advisor status | Client advocate, referral source | |
| Negotiation Skill | Gives margin away | Struggles with objections | Able to close standard deals | Negotiates win-win outcomes | Expert complex negotiator | |
| Problem Solving | Brings only problems | Needs guidance | Solves routine issues | Anticipates problems | Invents new solutions | |
| Team Collaboration | Works against team | Works alone | Cooperates when asked | Volunteers to support team | Mentors other team members |
Interviewer Name & Signature
Date
✅ Minimum passing score: 16/25. Candidates scoring below this threshold will not proceed for second interview. All scores and comments must be completed before panel debrief.
End of Interview Packet | Hong Tat Sdn Bhd © 2025