Employee Training & Compliance Dashboard
Total Courses
24
Employees Trained This Month
18
Certifications Expiring (30 days)
5
Overall Compliance Rate
92%
Training Requirement Matrix
Completed
In Progress
Overdue
Not Required
| Employee | Fire Safety | First Aid | Food Hygiene | HACCP | GMP |
|---|---|---|---|---|---|
| Ahmad bin Ramli | |||||
| Sarah binti Osman | |||||
| Tan Wei Lin | |||||
| Priya Devi a/p Krishnan |
Active Certifications Tracker
| Employee | Certification | Issuer | Issue Date | Expiry Date | Days Left | Status |
|---|---|---|---|---|---|---|
| Ahmad bin Ramli | Fire Safety Officer Level 2 | DOSH Malaysia | 12 Mar 2022 | 12 Mar 2025 | 68 | Expiring Soon |
| Sarah binti Osman | Halal Food Handler | JAKIM | 05 Jul 2023 | 05 Jul 2025 | 183 | Valid |
| Tan Wei Lin | HACCP Internal Auditor | Sirim QAS | 22 Jan 2024 | 22 Jan 2026 | 384 | Valid |
| Priya Devi a/p Krishnan | First Aid Responder | St. John Ambulance | 08 Feb 2022 | 08 Feb 2025 | 6 | Urgent Renewal |
Upcoming Scheduled Training
JAN
21
Fire Safety Refresher Course
DOSH Approved Trainer | Factory Meeting Room | 9.00AM
JAN
28
First Aid Renewal Assessment
St. John Ambulance | Pantry Level 2 | 8.30AM
FEB
05
JAKIM Halal Compliance Briefing
JAKIM Officer | Main Conference Hall | 10.00AM