Accounts Receivable Aging Dashboard
Total Outstanding Receivables: RM 218,600.00
Current (0-30 days)
RM 145,200
66.3% of total receivables
31 - 60 Days
RM 38,500
17.6% of total receivables
61 - 90 Days
RM 22,100
10.1% of total receivables
Over 90 Days
RM 12,800
5.9% of total receivables
Top 10 Outstanding Debtors
Sorted by total owed| Customer Name | Oldest Invoice | Total Owed | Last Reminder | Action |
|---|---|---|---|---|
| Maju Construction Sdn Bhd | 12 Sep 2024 | RM 32,450 | 3 days ago | |
| Bumi Hardware Trading | 03 Aug 2024 | RM 27,100 | 7 days ago | |
| Northern Logistics Sdn Bhd | 18 Oct 2024 | RM 21,800 | 1 day ago | |
| Kedah Food Industries | 22 Jul 2024 | RM 18,750 | 12 days ago | |
| Perak Auto Parts Sdn Bhd | 05 Nov 2024 | RM 15,200 | Not sent | |
| Penang Marine Supplies | 29 Sep 2024 | RM 12,900 | 5 days ago | |
| AMJ Electrical Services | 11 Jun 2024 | RM 11,300 | 18 days ago | |
| Sri Murni Caterers | 07 Oct 2024 | RM 9,750 | 2 days ago | |
| Utama Furniture Sdn Bhd | 14 Aug 2024 | RM 8,400 | 9 days ago | |
| Ipoh Steel Fabricators | 21 Oct 2024 | RM 7,200 | 4 days ago |
Days Sales Outstanding (DSO)
Improving
Current: 38 Days
DSO has improved by 26.9% over last 6 months following reminder policy implementation.